The List: Residential Mortgage Lenders
Mon, Dec 3, 2012 (1:55 a.m.)
| Company | Volume | Top executive | |
| 1 | Wells Fargo Bank 1 Home Campus, Des Moines, IA 50328 (877) 938-9357 • WellsFargo.com |
$2,964,973,000 | Kirk Clausen, region president |
| 2 | Bank of America 300 S. Fourth St., Las Vegas, NV 89101 654-7900 • BankofAmerica.com |
$1,749,085,000 | George Smith, Nevada president |
| 3 | JPMorgan Chase Bank 1111 Polaris Parkway, Columbus, OH 43240 Chase.com |
$978,888,000 | Bob Strauss, branch manager |
| 4 | U.S. Bank 777 E. Wisconsin Ave., Milwaukee, WI 53202 (800) 365-5001 • USBank.com |
$387,787,000 | Lori Soren, regional market president |
| 5 | Citigroup 601 Lexington Ave., 20th floor, New York, NY 10022 Citigroup.com |
$342,465,000 | Michael Corbat, CEO |
| 6 | GMAC Mortgage 1100 Virginia Drive, Fort Washington, PA 19034 (800) 766-4622 • GMACMortgage.com |
$342,465,000 | Thomas Marano, CEO |
| 7 | Quicken Loans 20555 Victor Parkway, Livonia, MI 48152 (800) 251-9080 • QuickenLoans.com |
$289,222,000 | Bill Emerson, CEO |
| 8 | PHH Corp. 3000 Leadenhall Road, Mt. Laurel, NJ 08054 (916) 548-3400 • PHH.com |
$247,704,000 | Glen Messina, CEO |
| 9 | Primelending/Plainscaptial 18111 Preston Road, Suite 900, Dallas, TX 75252 (800) 317-7463 • Primelending.com |
$229,182,000 | Todd Salmans, CEO, president |
| 10 | Metlife Bank 1095 Avenue of the Americas, New York, NY 10036 (800) 638-5433 • Metlife.com |
$214,692,000 | Steven Kandarian, CEO, president |
| 11 | Ally Bank/Rescap P.O. Box 13625, Philadelphia, PA 19101 (800) 247-2559 • Ally.com |
$209,355,000 | Michael Carpenter, CEO, president |
| 12 | WJ Bradley Mortage Capital 6465 Greenwood Plaza Blvd., Suite 500, Centennial, CO 80111 (888) 952-4968 • WJBradley.com |
$183,341,000 | William Bradley, CEO, founder |
| 13 | USAA FSB 3773 Howard Hughes Parkway, Las Vegas, NV 89109 862-8891 • USAA.com |
$170,289,000 | Larry Seedig, president |
| 14 | Nevada State Bank 750 E. Warm Springs Road, Suite 400, Las Vegas, NV 89119 855-4612 • NSBank.com |
$167,987,000 | Dallas Haun, CEO, president |
| 15 | Stearns Lending Inc. 5439 S. Durango Drive, Las Vegas, NV 89113 473-6482 • Stearnslending.com |
$167,398,000 | Brian Hale, CEO |
Source: National Mortgage News/HMDA and VEGAS INC research. It is not the intent of this list to endorse the participants or to imply that the listing of a company indicates its quality. Although every attempt is made to ensure the accuracy and thoroughness of VEGAS INClists, omissions sometimes occur. Please send corrections or additions on company letterhead to Research, VEGAS INC, 2360 Corporate Circle, 3rd Floor, Henderson, NV 89074.
Post a comment
Commenting requires registration.
Comments are moderated by VegasInc editors. Our goal is not to limit the discussion, but rather to elevate it. Comments should be relevant and contain no abusive language. Comments that are off-topic, vulgar, profane or include personal attacks will be removed. Full comments policy.